Pricing
| Unit No | Price | Unit Area | ![]() |
|---|---|---|---|
| 1 | $ SOLD | 69m² | |
| 2 | $ SOLD | 133m² + mezzanine 59m² | |
| 3 | $440,000.00 | 224m² + mezzanine 55m² | |
| 4 | $197,000.00 | 117m² | |
| 5 | $197,000.00 | 117m² | |
| 6 | $215,000.00 | 132m² | |
| 7 | $215,000.00 | 132m² | |
| 8 | $195,000.00 | 117m² | |
| 9 | $195,000.00 | 117m² | |
| 10 | $ SOLD | 132m² | |
| 11 | $215,000.00 | 132m² | |
| 12 | $190,00.00 | 117m² | |
| 13 | $235,000.00 | 113m² + mezzanine 40m² | |
| 14 | $245,000.00 | 160m² | |
| 15 | $175,000.00 | 107m² | |
| 16 | $275,000.00 | 168m² |

